(BBS) BHUBANESWAR RAILWAY STATION
Bhubaneswar railway station address is Master Canteen Chowk, Ashok Nagar, Bhubaneshwar, 751009, Odisha. 187 trains travel through the station including 150 superfast express mail, 14 superfast, 3 rajdhani, 5 duronto express, 2 amrit bharat, 1 jan shatabdi, 7 vande bharat, 3 garib rath, 2 shatabdi trains.
Station Code | BBS | Station Name | BHUBANESWAR |
---|---|---|---|
Address | Master Canteen Chowk, Ashok Nagar, Bhubaneshwar, 751009, Odisha | ||
Platforms | 4 | Opened | 1900 |
Nearby City | Bhubaneshwar | State | Odisha |
150 SUPERFAST EXPRESS MAIL TRAINS FROM BHUBANESWAR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 18419PURI JAYNAGAR EXPRES | 16:15 | ||
2 | 18420JAYNAGAR PURI EXP | 01:00 | ||
3 | 17015VISAKHA EXPRESS | 08:45 | ||
4 | 22871BHUBANESWAR TIRUPATI S F | 12:10 | ||
5 | 22879BHUBANESWAR TIRUPATI SF | 12:10 | ||
6 | 12830BHUBANESWAR MONGHYR CHENNAI CTL S F | 12:10 | ||
7 | 12898BHUBANESWAR PDYS S F | 12:10 | ||
8 | 12845BHUBANESWAR SMVT BENGALURU S F | 07:30 | ||
9 | 15639PURI KAMAKHYA EXPRESS | 16:15 | ||
10 | 15640KAMAKHYA PURI EXP | 01:00 | ||
11 | 12703FALAKNUMA EXP | 15:05 | ||
12 | 12704FALAKNUMA EXP | 10:20 | ||
14 SUPERFAST TRAINS FROM BHUBANESWAR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22833BHUBANESWAR-SMVT BENGALURU HUMSAFAR EXPRES | 12:10 | ||
3 RAJDHANI TRAINS FROM BHUBANESWAR TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22811BHUBANESWAR-NEW DELHI TEJAS RAJ EXP | 10:35 | ||
5 DURONTO EXPRESS TRAINS FROM BHUBANESWAR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12281BHUBANESWAR-NEW DELHI DURONTO EXPRESS | 07:35 | ||
2 AMRIT BHARAT TRAINS FROM BHUBANESWAR TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 13434MALDA TOWN-SMVT BENGALURU AMRIT BHARAT EXP | 22:20 | ||
1 JAN SHATABDI TRAINS FROM BHUBANESWAR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12074BHUBANESWAR-HOWRAH JN JANA SATABDI EX | 06:00 | ||
7 VANDE BHARAT TRAINS FROM BHUBANESWAR TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 20841BHUBANESWAR-VISAKHAPATNAM VANDE BHARAT EXP | 05:15 | ||
3 GARIB RATH TRAINS FROM BHUBANESWAR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12881PURI GARIB RATH | 03:10 | ||
2 SHATABDI TRAINS FROM BHUBANESWAR TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12278PURI-HOWRAH JN SATABDI EXPRESS | 06:49 |
Railway stations near Bhubaneswar are,
Frequently asked questions
Station code of Bhubaneswar railway station is BBS.
Address of Bhubaneswar is Master Canteen Chowk, Ashok Nagar, Bhubaneshwar, 751009, ODISHA.
187 trains depart from Bhubaneswar railway station.
Railway Stations near Bhubaneswar include Mancheswar(7 kms), Barang(16 kms), Khurda Road Jn(19 kms), Naraj Marthapur(25 kms), Cuttack(28 kms), Kanas Road(31 kms), Delang(34 kms), Nirakarpur(45 kms), Sakhi Gopal(46 kms), Bhusandpur(53 kms), Dhenkanal(62 kms), Kalupara Ghat(63 kms),
Search train from BHUBANESWAR
Page displaying address of Bhubaneswar train station