(ADTP) ADITYAPUR RAILWAY STATION
Adityapur railway station address is Dindly Basti, Tata Kandra Road, Jamshedpur 831013, Jharkhand. 12 trains travel through the station including 10 memu, 2 superfast express mail trains.
Station Code | ADTP | Station Name | ADITYAPUR |
---|---|---|---|
Address | Dindly Basti, Tata Kandra Road, Jamshedpur 831013, Jharkhand | ||
Platforms | Opened | ||
Nearby City | Jamshedpur | State | Jharkhand |
10 MEMU TRAINS FROM ADITYAPUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 68004GUA-TATANAGAR JN GUA-TATA MEMU | 22:28 | ||
2 | 68020GUA-TATANAGAR JN GUA-TATA MEMU PASS | 18:48 | ||
3 | 68003TATANAGAR JN-GUA TATA-GUA MEMU | 15:18 | ||
4 | 68019TATANAGAR JN-GUA TATA-GUA MEMU PAS | 07:45 | ||
5 | 68055ASANSOL JN-TATANAGAR JN ASN-TATA MEMU | 13:08 | ||
6 | 68056TATANAGAR JN-ASANSOL JN TATA-ASN MEMU | 08:32 | ||
7 | 68023JHARGRAM-PURULIA JN JGM-PRR MEMU | 07:10 | ||
8 | 68024PURULIA JN-JHARGRAM PRR-JGM MEMU | 11:52 | ||
9 | 68009TATANAGAR JN-CHAKARADHARPUR TATA-CKP MEMU | 19:48 | ||
10 | 68010CHAKARADHARPUR-TATANAGAR JN CKP-TATA MEMU PASS | 07:08 | ||
2 SUPERFAST EXPRESS MAIL TRAINS FROM ADITYAPUR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 18109TATANAGAR JN ITWARI EXP | 09:18 | ||
2 | 18110ITWARI TATANAGAR JN EXP | 19:25 |
Railway stations near Adityapur are,
Frequently asked questions
Station code of Adityapur railway station is ADTP.
Address of Adityapur is Dindly Basti, tata kandra road, Jamshedpur 831013, JHARKHAND.
12 trains depart from Adityapur railway station.
Railway Stations near Adityapur include Tatanagar Jn(4 kms), Gamharia(6 kms), Govindpur Ph(11 kms), Birbans Ph(15 kms), Kandra(16 kms), Asanboni(18 kms), Kunki(20 kms), Sini Jn(22 kms), Rakha Mines(23 kms), Manikul(25 kms), Galudih(30 kms), Chandil Jn(31 kms),
Search train from ADITYAPUR
Page displaying address of Adityapur train station